Financing
Tenor | Credit Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mandiri | UOB | BNI | BCA | Panin | Permata | CIMB Niaga | DBS | BRI | Danamon | |
3 Months | Minimum Rp 500.000 | |||||||||
6 Months | Minimum Rp 3.000.000 | |||||||||
12 Months | Minimum Rp 6.000.000 | |||||||||
18 Months | Minimum Rp 8.000.000 | — | ||||||||
24 Months | Minimum Rp 10.000.000 | — |
Please enter the verification code sent to your phone number
Did not receive OTP?
Resend code in seconds