10 year guarantee. Read about the terms in the guarantee brochure.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
WARNING! Tipping hazard – to reduce the risk of this furniture tipping over, it must be securely anchored. Use suitable screws and plugs for your home. If you are uncertain, seek professional advice.
| Width: | 120 cm |
| Depth: | 42 cm |
| Height: | 75,2 cm |
| Width of drawer (inside): | 51 cm |
| Depth of drawer (inside): | 32,5 cm |
| Max. load/drawer: | 10 kg |
| Frame BESTÅ | |
| Article no: | 302.459.54 |
| Packages: | 1 |
| Length: | 130 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 18,12 kg |
| Weight Net: | 17,06 kg |
| Volume per package: | 58,1 l |
| Shelf BESTÅ | |
| Article no: | 903.526.82 |
| Packages: | 2 |
| Length: | 59 cm |
| Width: | 36 cm |
| Height: | 2 cm |
| Weight Gross: | 2,50 kg |
| Weight Net: | 2,46 kg |
| Volume per package: | 3,7 l |
| Drawer frame BESTÅ | |
| Article no: | 103.513.56 |
| Packages: | 2 |
| Length: | 54 cm |
| Width: | 35 cm |
| Height: | 5 cm |
| Weight Gross: | 2,98 kg |
| Weight Net: | 2,69 kg |
| Volume per package: | 9,8 l |
| Drawer runner, push-open BESTÅ | |
| Article no: | 104.883.16 |
| Packages: | 2 |
| Length: | 38 cm |
| Width: | 12 cm |
| Height: | 4 cm |
| Weight Gross: | 1,21 kg |
| Weight Net: | 1,12 kg |
| Volume per package: | 1,8 l |
| Drawer front LAPPVIKEN | |
| Article no: | 906.287.37 |
| Packages: | 2 |
| Length: | 66 cm |
| Width: | 26 cm |
| Height: | 2 cm |
| Weight Gross: | 1,95 kg |
| Weight Net: | 1,72 kg |
| Volume per package: | 3,4 l |
| Door/drawer front LAPPVIKEN | |
| Article no: | 106.287.36 |
| Packages: | 2 |
| Length: | 66 cm |
| Width: | 39 cm |
| Height: | 2 cm |
| Weight Gross: | 2,85 kg |
| Weight Net: | 2,51 kg |
| Volume per package: | 5,1 l |
| Leg STUBBARP | |
| Article no: | 203.527.94 |
| Packages: | 2 |
| Length: | 14 cm |
| Width: | 10 cm |
| Height: | 5 cm |
| Weight Gross: | 0,42 kg |
| Weight Net: | 0,38 kg |
| Volume per package: | 0,7 l |
| Supporting leg BESTÅ | |
| Article no: | 202.936.05 |
| Packages: | 1 |
| Length: | 42 cm |
| Width: | 10 cm |
| Height: | 8 cm |
| Weight Gross: | 0,24 kg |
| Weight Net: | 0,23 kg |
| Volume per package: | 3,1 l |
| Soft closing/push-open hinge BESTÅ | |
| Article no: | 602.612.59 |
| Packages: | 2 |
| Length: | 25 cm |
| Width: | 20 cm |
| Height: | 3 cm |
| Weight Gross: | 0,26 kg |
| Weight Net: | 0,25 kg |
| Volume per package: | 1,3 l |
| Top panel BESTÅ | |
| Article no: | 105.978.67 |
| Packages: | 1 |
| Length: | 130 cm |
| Width: | 43 cm |
| Height: | 2 cm |
| Weight Gross: | 5,40 kg |
| Weight Net: | 4,93 kg |
| Volume per package: | 8,8 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya