Go ahead and put things aside for a while! A sideboard combination gives you plenty of space to store things and a surface to create an attractive display - or to unload serving dishes while you eat.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 180 cm |
Depth: | 42 cm |
Height: | 76 cm |
Frame BESTÅ | |
Article no: | 302.459.54 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 402.459.63 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,00 kg |
Weight Net: | 8,26 kg |
Volume per package: | 30,4 l |
Glass shelf BESTÅ | |
Article no: | 402.955.33 |
Packages: | 2 |
Length: | 58 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,52 kg |
Weight Net: | 2,46 kg |
Volume per package: | 1,0 l |
Drawer frame BESTÅ | |
Article no: | 503.513.59 |
Packages: | 1 |
Length: | 58 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 3,90 kg |
Weight Net: | 3,67 kg |
Volume per package: | 7,8 l |
Drawer frame BESTÅ | |
Article no: | 103.513.56 |
Packages: | 1 |
Length: | 53 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 2,81 kg |
Weight Net: | 2,58 kg |
Volume per package: | 9,3 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 203.487.16 |
Packages: | 2 |
Length: | 37 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 0,9 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Door/drawer front LAPPVIKEN | |
Article no: | 202.916.68 |
Packages: | 1 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,63 kg |
Weight Net: | 2,26 kg |
Volume per package: | 5,3 l |
Glass door SINDVIK | |
Article no: | 802.963.14 |
Packages: | 2 |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,74 kg |
Weight Net: | 4,28 kg |
Volume per package: | 9,8 l |
Drawer front LAPPVIKEN | |
Article no: | 202.916.73 |
Packages: | 1 |
Length: | 66 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 1,74 kg |
Weight Net: | 1,55 kg |
Volume per package: | 3,6 l |
Leg STUBBARP | |
Article no: | 203.527.94 |
Packages: | 4 |
Length: | 14 cm |
Width: | 9 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,6 l |
Top panel BESTÅ | |
Article no: | 404.729.22 |
Packages: | 1 |
Length: | 190 cm |
Width: | 44 cm |
Height: | 3 cm |
Weight Gross: | 13,57 kg |
Weight Net: | 12,90 kg |
Volume per package: | 22,6 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City