PLATSA series creates storage possibilities, even in the trickiest of places. The modular parts can be built high, low, under sloping ceilings or staircases, around a window or even along an entire wall.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 420 cm |
Depth: | 42 cm |
Height: | 241 cm |
Frame PLATSA | |
Article no: | 303.874.77 |
Packages: | 2 |
Length: | 66 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 8,70 kg |
Weight Net: | 7,93 kg |
Volume per package: | 25,0 l |
Frame PLATSA | |
Article no: | 403.862.60 |
Packages: | 2 |
Length: | 124 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 18,33 kg |
Weight Net: | 17,04 kg |
Volume per package: | 47,0 l |
Frame PLATSA | |
Article no: | 803.862.58 |
Packages: | 1 |
Length: | 127 cm |
Width: | 41 cm |
Height: | 7 cm |
Weight Gross: | 13,01 kg |
Weight Net: | 11,97 kg |
Volume per package: | 36,3 l |
Open shelving unit PLATSA | |
Article no: | 004.525.77 |
Packages: | 3 |
Length: | 65 cm |
Width: | 43 cm |
Height: | 9 cm |
Weight Gross: | 9,25 kg |
Weight Net: | 8,37 kg |
Volume per package: | 25,2 l |
Open clothes hanging unit PLATSA | |
Article no: | 204.526.04 |
Packages: | 2 |
Length: | 125 cm |
Width: | 44 cm |
Height: | 8 cm |
Weight Gross: | 11,95 kg |
Weight Net: | 10,80 kg |
Volume per package: | 43,3 l |
Open shelving unit PLATSA | |
Article no: | 904.525.73 |
Packages: | 1 |
Length: | 127 cm |
Width: | 43 cm |
Height: | 8 cm |
Weight Gross: | 14,88 kg |
Weight Net: | 13,34 kg |
Volume per package: | 43,5 l |
Open shelving unit PLATSA | |
Article no: | 504.525.51 |
Packages: | 1 |
Length: | 85 cm |
Width: | 62 cm |
Height: | 8 cm |
Weight Gross: | 11,75 kg |
Weight Net: | 10,61 kg |
Volume per package: | 41,8 l |
Door FONNES | |
Article no: | 103.862.66 |
Packages: | 1 |
Length: | 129 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 9,44 kg |
Weight Net: | 8,50 kg |
Volume per package: | 15,6 l |
Door FONNES | |
Article no: | 303.875.14 |
Packages: | 1 |
Length: | 67 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,95 kg |
Weight Net: | 4,40 kg |
Volume per package: | 8,1 l |
Door FONNES | |
Article no: | 603.862.64 |
Packages: | 4 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 2 cm |
Weight Gross: | 6,49 kg |
Weight Net: | 5,84 kg |
Volume per package: | 10,5 l |
Drawer front FONNES | |
Article no: | 303.859.25 |
Packages: | 3 |
Length: | 66 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,45 kg |
Weight Net: | 1,27 kg |
Volume per package: | 2,6 l |
Drawer without front HJÄLPA | |
Article no: | 403.862.03 |
Packages: | 3 |
Length: | 61 cm |
Width: | 41 cm |
Height: | 5 cm |
Weight Gross: | 2,88 kg |
Weight Net: | 2,33 kg |
Volume per package: | 13,6 l |
Pull-out rail for baskets HJÄLPA | |
Article no: | 103.874.59 |
Packages: | 2 |
Length: | 50 cm |
Width: | 9 cm |
Height: | 6 cm |
Weight Gross: | 0,34 kg |
Weight Net: | 0,32 kg |
Volume per package: | 2,5 l |
Shelf HJÄLPA | |
Article no: | 303.862.46 |
Packages: | 3 |
Length: | 56 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 1,73 kg |
Weight Net: | 1,72 kg |
Volume per package: | 4,3 l |
Shelf HJÄLPA | |
Article no: | 903.862.53 |
Packages: | 6 |
Length: | 77 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 2,25 kg |
Weight Net: | 2,23 kg |
Volume per package: | 5,8 l |
Standard hinges HJÄLPA | |
Article no: | 403.875.75 |
Packages: | 17 |
Length: | 20 cm |
Width: | 17 cm |
Height: | 3 cm |
Weight Gross: | 0,09 kg |
Weight Net: | 0,08 kg |
Volume per package: | 0,9 l |
Wire basket HJÄLPA | |
Article no: | 303.874.96 |
Packages: | 2 |
Length: | 54 cm |
Width: | 36 cm |
Height: | 13 cm |
Weight Gross: | 0,99 kg |
Weight Net: | 0,96 kg |
Volume per package: | 25,3 l |
Leg, adjustable LÄTTHET | |
Article no: | 603.875.79 |
Packages: | 4 |
Length: | 23 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,2 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City