Build your PLATSA storage as you want it – high or low, under a sloping ceiling or along an entire wall. It assembles in minutes with a simple “click”. Finish with doors and interior organisers as needed.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 300 cm |
Depth: | 57 cm |
Height: | 243 cm |
Frame PLATSA | |
Article no: | 003.874.88 |
Packages: | 2 |
Length: | 187 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 23,20 kg |
Weight Net: | 20,92 kg |
Volume per package: | 73,2 l |
Frame PLATSA | |
Article no: | 803.862.58 |
Packages: | 1 |
Length: | 127 cm |
Width: | 41 cm |
Height: | 7 cm |
Weight Gross: | 13,01 kg |
Weight Net: | 11,97 kg |
Volume per package: | 36,3 l |
Frame PLATSA | |
Article no: | 303.874.82 |
Packages: | 4 |
Length: | 67 cm |
Width: | 56 cm |
Height: | 9 cm |
Weight Gross: | 11,28 kg |
Weight Net: | 10,33 kg |
Volume per package: | 34,3 l |
Frame PLATSA | |
Article no: | 303.874.77 |
Packages: | 2 |
Length: | 66 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 8,70 kg |
Weight Net: | 7,93 kg |
Volume per package: | 25,0 l |
Frame PLATSA | |
Article no: | 203.874.87 |
Packages: | 1 |
Length: | 62 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,23 kg |
Weight Net: | 6,58 kg |
Volume per package: | 22,9 l |
Door SKATVAL | |
Article no: | 105.131.27 |
Packages: | 2 |
Length: | 190 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 12,83 kg |
Weight Net: | 12,54 kg |
Volume per package: | 25,6 l |
Door SKATVAL | |
Article no: | 505.131.25 |
Packages: | 1 |
Length: | 130 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 8,36 kg |
Weight Net: | 7,60 kg |
Volume per package: | 17,5 l |
Door SKATVAL | |
Article no: | 305.131.31 |
Packages: | 6 |
Length: | 70 cm |
Width: | 62 cm |
Height: | 2 cm |
Weight Gross: | 4,90 kg |
Weight Net: | 4,89 kg |
Volume per package: | 9,5 l |
Door SKATVAL | |
Article no: | 705.131.29 |
Packages: | 1 |
Length: | 70 cm |
Width: | 41 cm |
Height: | 2 cm |
Weight Gross: | 2,88 kg |
Weight Net: | 2,58 kg |
Volume per package: | 6,3 l |
Standard hinges HJÄLPA | |
Article no: | 403.875.75 |
Packages: | 25 |
Length: | 20 cm |
Width: | 17 cm |
Height: | 3 cm |
Weight Gross: | 0,09 kg |
Weight Net: | 0,08 kg |
Volume per package: | 0,9 l |
Wire basket HJÄLPA | |
Article no: | 903.874.98 |
Packages: | 4 |
Length: | 54 cm |
Width: | 51 cm |
Height: | 16 cm |
Weight Gross: | 1,33 kg |
Weight Net: | 1,30 kg |
Volume per package: | 42,7 l |
Pull-out rail for baskets HJÄLPA | |
Article no: | 703.874.61 |
Packages: | 4 |
Length: | 65 cm |
Width: | 8 cm |
Height: | 6 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,42 kg |
Volume per package: | 3,0 l |
Adjustable clothes rail HJÄLPA | |
Article no: | 204.978.29 |
Packages: | 2 |
Length: | 57 cm |
Width: | 4 cm |
Height: | 3 cm |
Weight Gross: | 0,53 kg |
Weight Net: | 0,50 kg |
Volume per package: | 0,7 l |
Suspension rail HJÄLPA | |
Article no: | 405.055.12 |
Packages: | 2 |
Length: | 53 cm |
Width: | 7 cm |
Height: | 1 cm |
Weight Gross: | 0,36 kg |
Weight Net: | 0,33 kg |
Volume per package: | 0,5 l |
Shelf HJÄLPA | |
Article no: | 303.862.46 |
Packages: | 4 |
Length: | 56 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 1,73 kg |
Weight Net: | 1,72 kg |
Volume per package: | 4,3 l |
Shelf HJÄLPA | |
Article no: | 303.862.51 |
Packages: | 6 |
Length: | 57 cm |
Width: | 53 cm |
Height: | 2 cm |
Weight Gross: | 2,40 kg |
Weight Net: | 2,37 kg |
Volume per package: | 6,0 l |
Suspension rail LÄTTHET | |
Article no: | 803.863.76 |
Packages: | 3 |
Length: | 75 cm |
Width: | 5 cm |
Height: | 3 cm |
Weight Gross: | 0,63 kg |
Weight Net: | 0,54 kg |
Volume per package: | 1,1 l |
Top for storage module SPILDRA | |
Article no: | 203.874.73 |
Packages: | 2 |
Length: | 70 cm |
Width: | 58 cm |
Height: | 3 cm |
Weight Gross: | 6,13 kg |
Weight Net: | 5,58 kg |
Volume per package: | 10,0 l |
Top for storage module SPILDRA | |
Article no: | 003.874.69 |
Packages: | 1 |
Length: | 70 cm |
Width: | 43 cm |
Height: | 3 cm |
Weight Gross: | 4,55 kg |
Weight Net: | 4,10 kg |
Volume per package: | 7,4 l |
Leg, adjustable LÄTTHET | |
Article no: | 603.875.79 |
Packages: | 5 |
Length: | 23 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,2 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City