Build your PLATSA storage as you want it – high or low, under a sloping ceiling or along an entire wall. It assembles in minutes with a simple “click”. Finish with doors and interior organisers as needed.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 180 cm |
Depth: | 57 cm |
Height: | 241 cm |
Frame PLATSA | |
Article no: | 003.874.88 |
Packages: | 3 |
Length: | 187 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 23,20 kg |
Weight Net: | 20,92 kg |
Volume per package: | 73,2 l |
Frame PLATSA | |
Article no: | 303.874.82 |
Packages: | 3 |
Length: | 67 cm |
Width: | 56 cm |
Height: | 9 cm |
Weight Gross: | 11,28 kg |
Weight Net: | 10,33 kg |
Volume per package: | 34,3 l |
Door FONNES | |
Article no: | 803.874.94 |
Packages: | 3 |
Length: | 189 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 13,20 kg |
Weight Net: | 11,91 kg |
Volume per package: | 22,9 l |
Door FONNES | |
Article no: | 303.875.14 |
Packages: | 3 |
Length: | 67 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,95 kg |
Weight Net: | 4,40 kg |
Volume per package: | 8,1 l |
Standard hinges HJÄLPA | |
Article no: | 403.875.75 |
Packages: | 18 |
Length: | 20 cm |
Width: | 17 cm |
Height: | 3 cm |
Weight Gross: | 0,09 kg |
Weight Net: | 0,08 kg |
Volume per package: | 0,9 l |
Wire basket HJÄLPA | |
Article no: | 903.874.98 |
Packages: | 2 |
Length: | 54 cm |
Width: | 51 cm |
Height: | 16 cm |
Weight Gross: | 1,33 kg |
Weight Net: | 1,30 kg |
Volume per package: | 42,7 l |
Pull-out rail for baskets HJÄLPA | |
Article no: | 703.874.61 |
Packages: | 2 |
Length: | 65 cm |
Width: | 8 cm |
Height: | 6 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,42 kg |
Volume per package: | 3,0 l |
Adjustable clothes rail HJÄLPA | |
Article no: | 204.978.29 |
Packages: | 2 |
Length: | 57 cm |
Width: | 4 cm |
Height: | 3 cm |
Weight Gross: | 0,53 kg |
Weight Net: | 0,50 kg |
Volume per package: | 0,7 l |
Suspension rail HJÄLPA | |
Article no: | 405.055.12 |
Packages: | 2 |
Length: | 53 cm |
Width: | 7 cm |
Height: | 1 cm |
Weight Gross: | 0,36 kg |
Weight Net: | 0,33 kg |
Volume per package: | 0,5 l |
Shelf HJÄLPA | |
Article no: | 303.862.51 |
Packages: | 6 |
Length: | 57 cm |
Width: | 53 cm |
Height: | 2 cm |
Weight Gross: | 2,40 kg |
Weight Net: | 2,37 kg |
Volume per package: | 6,0 l |
Leg, adjustable LÄTTHET | |
Article no: | 603.875.79 |
Packages: | 3 |
Length: | 23 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,2 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City