BESTÅ TV storage combinations provide a home for your TV and storage for the gadgets you need for all the activities around it. Hide the clutter and display your favourite things in one magnificent combo!
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Length: | 70 cm |
Width: | 180 cm |
Depth: | 40 cm |
Height: | 170 cm |
Cabinet EKET | |
Article no: | 603.346.04 |
Packages: | 4 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4,10 kg |
Weight Net: | 3,73 kg |
Volume per package: | 11,9 l |
Cabinet EKET | |
Article no: | 405.108.44 |
Packages: | 2 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 4,10 kg |
Weight Net: | 3,73 kg |
Volume per package: | 11,9 l |
Drawer frame BESTÅ | |
Article no: | 903.513.57 |
Packages: | 2 |
Length: | 53 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 2,81 kg |
Weight Net: | 2,58 kg |
Volume per package: | 9,3 l |
Drawer runner, push-open BESTÅ | |
Article no: | 104.883.16 |
Packages: | 2 |
Length: | 36 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,25 kg |
Weight Net: | 1,17 kg |
Volume per package: | 1,5 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 3 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,8 l |
TV bench BESTÅ | |
Article no: | 102.945.25 |
Packages: | 1 |
Length: | 125 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 15,20 kg |
Weight Net: | 13,60 kg |
Volume per package: | 54,2 l |
Drawer front LAPPVIKEN | |
Article no: | 404.908.55 |
Packages: | 2 |
Length: | 66 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 1,95 kg |
Weight Net: | 1,72 kg |
Volume per package: | 3,4 l |
Frame BESTÅ | |
Article no: | 502.458.49 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,50 kg |
Weight Net: | 6,88 kg |
Volume per package: | 23,5 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 1 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Door/drawer front LAPPVIKEN | |
Article no: | 904.908.53 |
Packages: | 1 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
Suspension rail EKET | |
Article no: | 603.400.49 |
Packages: | 6 |
Length: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0,33 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,9 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City