Floor-standing sideboard in two depths, creating a vibrant visual expression and offers plenty of storage space. The white fronts give a bright, simple and modern look – easy to match with any furnishing.
Place your favourite items on display on top of the cabinet and hide items that tend to clutter inside, behind doors.
The doors open with a light push and close silently and softly, as the hinges have both push-open and soft-closing functions.
Doors both protect and add style; choose doors in a style that suits you.
Adjustable shelves; adapt space between shelves according to your needs.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
Must be anchored to the wall. Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
| Height: | 193 cm |
| Max. depth: | 42 cm |
| Min. depth: | 22 cm |
| Width: | 300 cm |
| Frame BESTÅ | |
| Article no: | 902.458.47 |
| Packages: | 2 |
| Length: | 130 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 16,38 kg |
| Weight Net: | 15,33 kg |
| Volume per package: | 57,6 l |
| Frame BESTÅ | |
| Article no: | 402.459.20 |
| Packages: | 5 |
| Length: | 69 cm |
| Width: | 42 cm |
| Height: | 6 cm |
| Weight Gross: | 7,18 kg |
| Weight Net: | 6,51 kg |
| Volume per package: | 17,9 l |
| Shelf BESTÅ | |
| Article no: | 303.526.80 |
| Packages: | 5 |
| Length: | 59 cm |
| Width: | 17 cm |
| Height: | 2 cm |
| Weight Gross: | 1,25 kg |
| Weight Net: | 1,22 kg |
| Volume per package: | 1,7 l |
| Shelf BESTÅ | |
| Article no: | 703.526.83 |
| Packages: | 4 |
| Length: | 59 cm |
| Width: | 36 cm |
| Height: | 2 cm |
| Weight Gross: | 2,50 kg |
| Weight Net: | 2,46 kg |
| Volume per package: | 3,7 l |
| Soft closing/push-open hinge BESTÅ | |
| Article no: | 602.612.59 |
| Packages: | 9 |
| Length: | 25 cm |
| Width: | 20 cm |
| Height: | 3 cm |
| Weight Gross: | 0,26 kg |
| Weight Net: | 0,25 kg |
| Volume per package: | 1,3 l |
| Door LAPPVIKEN | |
| Article no: | 302.916.77 |
| Packages: | 9 |
| Length: | 70 cm |
| Width: | 60 cm |
| Height: | 2 cm |
| Weight Gross: | 5,56 kg |
| Weight Net: | 5,02 kg |
| Volume per package: | 8,8 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya