Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 180 cm |
Depth: | 42 cm |
Height: | 74 cm |
Max. load/drawer: | 10 kg |
Max. load/shelf: | 20 kg |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 102.458.51 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,00 kg |
Weight Net: | 8,26 kg |
Volume per package: | 30,4 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,8 l |
Drawer frame BESTÅ | |
Article no: | 303.513.60 |
Packages: | 1 |
Length: | 58 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 3,90 kg |
Weight Net: | 3,67 kg |
Volume per package: | 7,8 l |
Drawer frame BESTÅ | |
Article no: | 903.513.57 |
Packages: | 1 |
Length: | 53 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 2,81 kg |
Weight Net: | 2,58 kg |
Volume per package: | 9,3 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 203.487.16 |
Packages: | 2 |
Length: | 37 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 0,9 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Door/drawer front TIMMERVIKEN | |
Article no: | 104.970.47 |
Packages: | 1 |
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,90 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,6 l |
Door TIMMERVIKEN | |
Article no: | 504.970.45 |
Packages: | 2 |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,31 kg |
Volume per package: | 9,2 l |
Drawer front TIMMERVIKEN | |
Article no: | 704.970.49 |
Packages: | 1 |
Length: | 69 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 2,03 kg |
Weight Net: | 1,84 kg |
Volume per package: | 3,7 l |
Leg STUBBARP | |
Article no: | 903.527.95 |
Packages: | 4 |
Length: | 14 cm |
Width: | 9 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,6 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City