Things that tend to get cluttered can be placed out of sight while your favourite objects can be showcased behind glass doors. A storage-and-display solution is practical and tells a story about yourself.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 120 cm |
Depth: | 42 cm |
Height: | 213 cm |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Max. load/drawer: | 10 kg |
Max. load/glass shelf: | 5 kg |
Max. load/shelf: | 20 kg |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 302.458.45 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,28 kg |
Volume per package: | 55,6 l |
Frame BESTÅ | |
Article no: | 402.459.20 |
Packages: | 2 |
Length: | 69 cm |
Width: | 42 cm |
Height: | 6 cm |
Weight Gross: | 6,53 kg |
Weight Net: | 5,92 kg |
Volume per package: | 17,0 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,8 l |
Glass shelf BESTÅ | |
Article no: | 802.955.31 |
Packages: | 2 |
Length: | 58 cm |
Width: | 18 cm |
Height: | 1 cm |
Weight Gross: | 0,93 kg |
Weight Net: | 0,90 kg |
Volume per package: | 0,5 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 4 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Drawer frame BESTÅ | |
Article no: | 303.513.60 |
Packages: | 2 |
Length: | 58 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 3,90 kg |
Weight Net: | 3,67 kg |
Volume per package: | 7,8 l |
Drawer runner, push-open BESTÅ | |
Article no: | 104.883.16 |
Packages: | 2 |
Length: | 36 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,25 kg |
Weight Net: | 1,17 kg |
Volume per package: | 1,5 l |
Suspension rail BESTÅ | |
Article no: | 504.883.19 |
Packages: | 2 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 2 cm |
Weight Gross: | 0,75 kg |
Weight Net: | 0,65 kg |
Volume per package: | 1,0 l |
Leg STUBBARP | |
Article no: | 903.527.95 |
Packages: | 3 |
Length: | 14 cm |
Width: | 9 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,6 l |
Door LAPPVIKEN | |
Article no: | 304.908.51 |
Packages: | 2 |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,23 kg |
Volume per package: | 8,5 l |
Door/drawer front LAPPVIKEN | |
Article no: | 904.908.53 |
Packages: | 2 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
Glass door SINDVIK | |
Article no: | 904.909.28 |
Packages: | 2 |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 9,6 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City