Everything you need for storing and keeping things organised at home. Choose a ready-made combination or create your own, adapted to your style and belongings. This is just one of many, many possibilities.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 120 cm |
Depth: | 42 cm |
Height: | 74 cm |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 4 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,8 l |
Leg NANNARP | |
Article no: | 802.935.94 |
Packages: | 2 |
Length: | 11 cm |
Width: | 11 cm |
Height: | 11 cm |
Weight Gross: | 0,45 kg |
Weight Net: | 0,39 kg |
Volume per package: | 1,2 l |
Supporting leg BESTÅ | |
Article no: | 202.936.05 |
Packages: | 1 |
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Door SELSVIKEN | |
Article no: | 602.916.33 |
Packages: | 2 |
Length: | 70 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,63 kg |
Weight Net: | 4,27 kg |
Volume per package: | 8,9 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City