Everything you need for storing and keeping things organised at home. Choose a ready-made combination or create your own, adapted to your style and belongings. This is just one of many, many possibilities.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 60 cm |
Depth: | 42 cm |
Height: | 64 cm |
Frame BESTÅ | |
Article no: | 402.459.63 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,00 kg |
Weight Net: | 8,26 kg |
Volume per package: | 30,4 l |
Glass door SINDVIK | |
Article no: | 802.963.14 |
Packages: | 1 |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,69 kg |
Weight Net: | 4,41 kg |
Volume per package: | 9,6 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 1 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Glass shelf BESTÅ | |
Article no: | 402.955.33 |
Packages: | 1 |
Length: | 58 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,52 kg |
Weight Net: | 2,46 kg |
Volume per package: | 1,0 l |
Suspension rail BESTÅ | |
Article no: | 504.883.19 |
Packages: | 1 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 2 cm |
Weight Gross: | 0,75 kg |
Weight Net: | 0,65 kg |
Volume per package: | 1,0 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City