Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 180 cm |
Depth: | 42 cm |
Height: | 64 cm |
Max. load/shelf: | 20 kg |
Shelf BESTÅ | |
Article no: | 903.526.82 |
Packages: | 3 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,8 l |
Frame BESTÅ | |
Article no: | 402.459.63 |
Packages: | 3 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,00 kg |
Weight Net: | 8,26 kg |
Volume per package: | 30,4 l |
Suspension rail BESTÅ | |
Article no: | 504.883.19 |
Packages: | 3 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 2 cm |
Weight Gross: | 0,75 kg |
Weight Net: | 0,65 kg |
Volume per package: | 1,0 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 3 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Door SELSVIKEN | |
Article no: | 802.916.27 |
Packages: | 3 |
Length: | 70 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,63 kg |
Weight Net: | 4,27 kg |
Volume per package: | 8,9 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City