Snuggle up, feel embraced and enjoy cosy nights and lazy days with family and friends. This sofa is extra deep, has soft and moveable back cushions and can be customised to your home and your needs.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Bed height: | 53 cm |
Height including back cushions: | 104 cm |
Height backrest: | 68 cm |
Depth chaise longue: | 164 cm |
Width: | 277 cm |
Depth: | 98 cm |
Seat depth, chaise longue: | 126 cm |
Seat depth: | 60 cm |
Seat height: | 49 cm |
Bed width: | 140 cm |
Bed length: | 200 cm |
Mattress thickness: | 12 cm |
Frame, 2-seat sofa-bed section GRÖNLID | |
Article no: | 705.004.38 |
Packages: | 1 |
Length: | 166 cm |
Width: | 104 cm |
Height: | 29 cm |
Weight Gross: | 36,18 kg |
Weight Net: | 30,08 kg |
Volume per package: | 488,2 l |
Frame chaise longue section GRÖNLID | |
Article no: | 905.004.56 |
Packages: | 1 |
Length: | 146 cm |
Width: | 84 cm |
Height: | 48 cm |
Weight Gross: | 49,94 kg |
Weight Net: | 44,10 kg |
Volume per package: | 582,5 l |
Frame armrest GRÖNLID | |
Article no: | 705.004.62 |
Packages: | 2 |
Length: | 95 cm |
Width: | 62 cm |
Height: | 19 cm |
Weight Gross: | 10,60 kg |
Weight Net: | 9,95 kg |
Volume per package: | 109,0 l |
Sofa-bed mechanism SMEDSBYN | |
Article no: | 504.179.30 |
Packages: | 1 |
Length: | 168 cm |
Width: | 94 cm |
Height: | 31 cm |
Weight Gross: | 42,30 kg |
Weight Net: | 36,09 kg |
Volume per package: | 481,7 l |
Foam mattress ÅSVANG | |
Article no: | 904.813.68 |
Packages: | 1 |
Length: | 148 cm |
Width: | |
Height: | |
Weight Gross: | 11,32 kg |
Weight Net: | 10,58 kg |
Volume per package: | 119,3 l |
Cover for 2-seat sofa-bed section GRÖNLID | |
Article no: | 005.011.82 |
Packages: | 1 |
Length: | 57 cm |
Width: | 38 cm |
Height: | 11 cm |
Weight Gross: | 3,74 kg |
Weight Net: | 3,29 kg |
Volume per package: | 22,7 l |
Cover for chaise longue section GRÖNLID | |
Article no: | 105.011.29 |
Packages: | 1 |
Length: | 57 cm |
Width: | 38 cm |
Height: | 7 cm |
Weight Gross: | 2,66 kg |
Weight Net: | 2,26 kg |
Volume per package: | 15,3 l |
Cover for armrest GRÖNLID | |
Article no: | 505.008.06 |
Packages: | 2 |
Length: | 40 cm |
Width: | 22 cm |
Height: | 4 cm |
Weight Gross: | 0,82 kg |
Weight Net: | 0,77 kg |
Volume per package: | 3,5 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City