Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
| Tested for: | 110 kg |
| Width: | 71 cm |
| Depth: | 71 cm |
| Max. height: | 114 cm |
| Min. height: | 103 cm |
| Seat width: | 46 cm |
| Seat depth: | 49 cm |
| Max. seat height: | 58 cm |
| Min. seat height: | 45 cm |
| Min. armrest height: | 69 cm |
| Max. armrest height: | 81 cm |
| Office chair MARKUS | |
| Article no: | 502.611.51 |
| Packages: | 1 |
| Length: | 98 cm |
| Width: | 59 cm |
| Height: | 23 cm |
| Weight Gross: | 20,37 kg |
| Weight Net: | 17,05 kg |
| Volume per package: | 130,6 l |
| Floor protector KOLON | |
| Article no: | 901.762.45 |
| Packages: | 1 |
| Length: | 120 cm |
| Width: | 100 cm |
| Height: | 0 cm |
| Weight Gross: | 2,67 kg |
| Weight Net: | 2,66 kg |
| Volume per package: | 2,4 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya