Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
| Table min. length: | 140 cm |
| Table max. length: | 196 cm |
| Table width: | 85 cm |
| Table height: | 75 cm |
| Chair width: | 55 cm |
| Chair depth: | 51 cm |
| Chair height: | 75 cm |
| Extendable table TONSTAD | |
| Article no: | 205.940.62 |
| Packages: | 2 |
| package 1 | |
| Length: | 89 cm |
| Width: | 73 cm |
| Height: | 6 cm |
| Weight Gross: | 21,95 kg |
| Weight Net: | 21,04 kg |
| Volume per package: | 40,3 l |
| package 2 | |
| Length: | 153 cm |
| Width: | 24 cm |
| Height: | 11 cm |
| Weight Gross: | 17,07 kg |
| Weight Net: | 16,13 kg |
| Volume per package: | 40,3 l |
| Chair GRÖNSTA | |
| Article no: | 906.372.42 |
| Packages: | 8 |
| package 1 | |
| Length: | 49 cm |
| Width: | 17 cm |
| Height: | 5 cm |
| Weight Gross: | 1,52 kg |
| Weight Net: | 1,33 kg |
| Volume per package: | 4,1 l |
| package 2 | |
| Length: | 56 cm |
| Width: | 48 cm |
| Height: | 41 cm |
| Weight Gross: | 3,89 kg |
| Weight Net: | 3,73 kg |
| Volume per package: | 108,9 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya