Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
| Table length: | 150 cm |
| Table width: | 80 cm |
| Table height: | 75 cm |
| Chair width: | 55 cm |
| Chair depth: | 51 cm |
| Chair height: | 75 cm |
| Table TONSTAD | |
| Article no: | 805.940.64 |
| Packages: | 2 |
| package 1 | |
| Length: | 157 cm |
| Width: | 84 cm |
| Height: | 2 cm |
| Weight Gross: | 16,13 kg |
| Weight Net: | 14,82 kg |
| Volume per package: | 31,5 l |
| package 2 | |
| Length: | 150 cm |
| Width: | 30 cm |
| Height: | 6 cm |
| Weight Gross: | 9,84 kg |
| Weight Net: | 8,65 kg |
| Volume per package: | 24,5 l |
| Chair GRÖNSTA | |
| Article no: | 906.372.42 |
| Packages: | 8 |
| package 1 | |
| Length: | 49 cm |
| Width: | 17 cm |
| Height: | 5 cm |
| Weight Gross: | 1,52 kg |
| Weight Net: | 1,33 kg |
| Volume per package: | 4,1 l |
| package 2 | |
| Length: | 56 cm |
| Width: | 48 cm |
| Height: | 41 cm |
| Weight Gross: | 3,89 kg |
| Weight Net: | 3,73 kg |
| Volume per package: | 108,9 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya