Here you can have everything from diapers and creams to clothes and toys close at hand. And when your child is weaned off diapers, transform the changing table into a desk for homework, play or crafts.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Depth: | 79 cm |
Height: | 123 cm |
Max. load: | 15 kg |
Width: | 150 cm |
Shelf HJÄLPA | |
Article no: | 303.862.51 |
Packages: | 2 |
Length: | 57 cm |
Width: | 53 cm |
Height: | 2 cm |
Weight Gross: | 2,40 kg |
Weight Net: | 2,37 kg |
Volume per package: | 6,0 l |
Drawer without front KONSTRUERA | |
Article no: | 304.367.79 |
Packages: | 2 |
Length: | 55 cm |
Width: | 53 cm |
Height: | 3 cm |
Weight Gross: | 3,13 kg |
Weight Net: | 2,73 kg |
Volume per package: | 9,8 l |
Drawer without front KONSTRUERA | |
Article no: | 104.367.75 |
Packages: | 3 |
Length: | 58 cm |
Width: | 55 cm |
Height: | 3 cm |
Weight Gross: | 5,24 kg |
Weight Net: | 4,70 kg |
Volume per package: | 10,7 l |
Leg, adjustable LÄTTHET | |
Article no: | 603.875.79 |
Packages: | 1 |
Length: | 23 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,2 l |
Frame PLATSA | |
Article no: | 603.862.59 |
Packages: | 1 |
Length: | 126 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 17,90 kg |
Weight Net: | 16,49 kg |
Volume per package: | 51,0 l |
Changing table/desk SMÅSTAD | |
Article no: | 204.629.62 |
Packages: | 2 |
package 1 | |
Length: | 91 cm |
Width: | 56 cm |
Height: | 9 cm |
Weight Gross: | 15,39 kg |
Weight Net: | 14,40 kg |
Volume per package: | 46,3 l |
package 2 | |
Length: | 103 cm |
Width: | 78 cm |
Height: | 7 cm |
Weight Gross: | 19,50 kg |
Weight Net: | 17,73 kg |
Volume per package: | 56,0 l |
Top for storage module SMÅSTAD | |
Article no: | 304.728.28 |
Packages: | 1 |
Length: | 67 cm |
Width: | 57 cm |
Height: | 2 cm |
Weight Gross: | 4,40 kg |
Weight Net: | 3,99 kg |
Volume per package: | 7,3 l |
Drawer front SMÅSTAD | |
Article no: | 904.341.07 |
Packages: | 2 |
Length: | 61 cm |
Width: | 15 cm |
Height: | 2 cm |
Weight Gross: | 1,11 kg |
Weight Net: | 1,04 kg |
Volume per package: | 1,6 l |
Drawer front SMÅSTAD | |
Article no: | 104.341.25 |
Packages: | 3 |
Length: | 61 cm |
Width: | 30 cm |
Height: | 2 cm |
Weight Gross: | 2,10 kg |
Weight Net: | 1,97 kg |
Volume per package: | 3,1 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City