Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 280 cm |
Depth: | 57 cm |
Height: | 261 cm |
Open shelving unit PLATSA | |
Article no: | 904.525.73 |
Packages: | 1 |
Length: | 127 cm |
Width: | 43 cm |
Height: | 8 cm |
Weight Gross: | 14,88 kg |
Weight Net: | 13,34 kg |
Volume per package: | 43,5 l |
Frame PLATSA | |
Article no: | 403.875.04 |
Packages: | 2 |
Length: | 187 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 30,37 kg |
Weight Net: | 28,40 kg |
Volume per package: | 73,2 l |
Frame PLATSA | |
Article no: | 003.874.88 |
Packages: | 1 |
Length: | 187 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 23,20 kg |
Weight Net: | 20,92 kg |
Volume per package: | 73,2 l |
Frame PLATSA | |
Article no: | 903.875.06 |
Packages: | 4 |
Length: | 86 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 16,25 kg |
Weight Net: | 15,31 kg |
Volume per package: | 33,7 l |
Frame PLATSA | |
Article no: | 803.874.89 |
Packages: | 2 |
Length: | 62 cm |
Width: | 56 cm |
Height: | 9 cm |
Weight Gross: | 9,57 kg |
Weight Net: | 8,12 kg |
Volume per package: | 31,3 l |
Frame PLATSA | |
Article no: | 303.874.77 |
Packages: | 1 |
Length: | 66 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 8,70 kg |
Weight Net: | 7,93 kg |
Volume per package: | 25,0 l |
Frame PLATSA | |
Article no: | 203.874.87 |
Packages: | 2 |
Length: | 62 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,23 kg |
Weight Net: | 6,58 kg |
Volume per package: | 22,9 l |
Door FONNES | |
Article no: | 803.874.94 |
Packages: | 1 |
Length: | 189 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 13,20 kg |
Weight Net: | 11,91 kg |
Volume per package: | 22,9 l |
Door FONNES | |
Article no: | 603.862.64 |
Packages: | 4 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 2 cm |
Weight Gross: | 6,49 kg |
Weight Net: | 5,84 kg |
Volume per package: | 10,5 l |
Door FONNES | |
Article no: | 703.875.12 |
Packages: | 2 |
Length: | 67 cm |
Width: | 41 cm |
Height: | 2 cm |
Weight Gross: | 3,18 kg |
Weight Net: | 2,79 kg |
Volume per package: | 5,4 l |
Door FONNES | |
Article no: | 503.875.08 |
Packages: | 4 |
Length: | 46 cm |
Width: | 41 cm |
Height: | 2 cm |
Weight Gross: | 2,15 kg |
Weight Net: | 1,85 kg |
Volume per package: | 3,8 l |
Drawer front FONNES | |
Article no: | 903.859.27 |
Packages: | 6 |
Length: | 86 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,96 kg |
Weight Net: | 1,74 kg |
Volume per package: | 3,4 l |
Drawer front FONNES | |
Article no: | 303.859.25 |
Packages: | 3 |
Length: | 66 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,45 kg |
Weight Net: | 1,27 kg |
Volume per package: | 2,6 l |
Standard hinges HJÄLPA | |
Article no: | 403.875.75 |
Packages: | 28 |
Length: | 20 cm |
Width: | 17 cm |
Height: | 3 cm |
Weight Gross: | 0,09 kg |
Weight Net: | 0,08 kg |
Volume per package: | 0,9 l |
Drawer without front HJÄLPA | |
Article no: | 103.862.09 |
Packages: | 6 |
Length: | 81 cm |
Width: | 55 cm |
Height: | 5 cm |
Weight Gross: | 4,48 kg |
Weight Net: | 3,62 kg |
Volume per package: | 24,1 l |
Drawer without front HJÄLPA | |
Article no: | 403.862.03 |
Packages: | 3 |
Length: | 61 cm |
Width: | 41 cm |
Height: | 5 cm |
Weight Gross: | 2,88 kg |
Weight Net: | 2,33 kg |
Volume per package: | 13,6 l |
Adjustable clothes rail HJÄLPA | |
Article no: | 204.978.29 |
Packages: | 2 |
Length: | 57 cm |
Width: | 4 cm |
Height: | 3 cm |
Weight Gross: | 0,53 kg |
Weight Net: | 0,50 kg |
Volume per package: | 0,7 l |
Suspension rail HJÄLPA | |
Article no: | 405.055.12 |
Packages: | 2 |
Length: | 53 cm |
Width: | 7 cm |
Height: | 1 cm |
Weight Gross: | 0,36 kg |
Weight Net: | 0,33 kg |
Volume per package: | 0,5 l |
Wire basket HJÄLPA | |
Article no: | 903.874.98 |
Packages: | 4 |
Length: | 54 cm |
Width: | 51 cm |
Height: | 16 cm |
Weight Gross: | 1,33 kg |
Weight Net: | 1,30 kg |
Volume per package: | 42,7 l |
Pull-out rail for baskets HJÄLPA | |
Article no: | 703.874.61 |
Packages: | 4 |
Length: | 65 cm |
Width: | 8 cm |
Height: | 6 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,42 kg |
Volume per package: | 3,0 l |
Shelf HJÄLPA | |
Article no: | 403.862.55 |
Packages: | 2 |
Length: | 77 cm |
Width: | 53 cm |
Height: | 2 cm |
Weight Gross: | 3,16 kg |
Weight Net: | 3,14 kg |
Volume per package: | 8,1 l |
Shelf HJÄLPA | |
Article no: | 303.862.51 |
Packages: | 3 |
Length: | 57 cm |
Width: | 53 cm |
Height: | 2 cm |
Weight Gross: | 2,40 kg |
Weight Net: | 2,37 kg |
Volume per package: | 6,0 l |
Leg, adjustable LÄTTHET | |
Article no: | 603.875.79 |
Packages: | 4 |
Length: | 23 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,2 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City