Go ahead and put things aside for a while! A sideboard combination gives you plenty of space to store things and a surface to create an attractive display - or to unload serving dishes while you eat.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Width: | 180 cm |
Depth: | 42 cm |
Height: | 74 cm |
Max. load/shelf: | 20 kg |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 102.458.51 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,00 kg |
Weight Net: | 8,26 kg |
Volume per package: | 30,4 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 6 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,8 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 3 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,2 l |
Door BJÖRKÖVIKEN | |
Article no: | 604.909.58 |
Packages: | 3 |
Length: | 74 cm |
Width: | 62 cm |
Height: | 2 cm |
Weight Gross: | 5,23 kg |
Weight Net: | 4,72 kg |
Volume per package: | 9,6 l |
Leg MEJARP | |
Article no: | 504.899.17 |
Packages: | 4 |
Length: | 11 cm |
Width: | 11 cm |
Height: | 5 cm |
Weight Gross: | 0,31 kg |
Weight Net: | 0,27 kg |
Volume per package: | 0,6 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City