Sporty one day, and dressed up another day. At a certain age, changing style is part of the daily routine. This wardrobe has plenty of space for the never-ending style changes.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City
Depth: | 57 cm |
Height: | 181 cm |
Width: | 180 cm |
Adjustable clothes rail HJÄLPA | |
Article no: | 204.978.29 |
Packages: | 2 |
Length: | 57 cm |
Width: | 4 cm |
Height: | 3 cm |
Weight Gross: | 0,53 kg |
Weight Net: | 0,50 kg |
Volume per package: | 0,7 l |
Pull-out rail for baskets HJÄLPA | |
Article no: | 703.874.61 |
Packages: | 2 |
Length: | 65 cm |
Width: | 8 cm |
Height: | 6 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,42 kg |
Volume per package: | 3,0 l |
Shelf HJÄLPA | |
Article no: | 303.862.51 |
Packages: | 2 |
Length: | 57 cm |
Width: | 53 cm |
Height: | 2 cm |
Weight Gross: | 2,40 kg |
Weight Net: | 2,37 kg |
Volume per package: | 6,0 l |
Soft closing hinge HJÄLPA | |
Article no: | 103.869.83 |
Packages: | 12 |
Length: | 17 cm |
Width: | 17 cm |
Height: | 3 cm |
Weight Gross: | 0,11 kg |
Weight Net: | 0,10 kg |
Volume per package: | 0,7 l |
Suspension rail HJÄLPA | |
Article no: | 405.055.12 |
Packages: | 2 |
Length: | 53 cm |
Width: | 7 cm |
Height: | 1 cm |
Weight Gross: | 0,36 kg |
Weight Net: | 0,33 kg |
Volume per package: | 0,5 l |
Wire basket HJÄLPA | |
Article no: | 903.874.98 |
Packages: | 2 |
Length: | 54 cm |
Width: | 51 cm |
Height: | 16 cm |
Weight Gross: | 1,33 kg |
Weight Net: | 1,30 kg |
Volume per package: | 42,7 l |
Drawer without front KONSTRUERA | |
Article no: | 104.367.75 |
Packages: | 2 |
Length: | 58 cm |
Width: | 55 cm |
Height: | 3 cm |
Weight Gross: | 5,24 kg |
Weight Net: | 4,70 kg |
Volume per package: | 10,7 l |
Leg, adjustable LÄTTHET | |
Article no: | 603.875.79 |
Packages: | 3 |
Length: | 23 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,2 l |
Frame PLATSA | |
Article no: | 603.862.59 |
Packages: | 1 |
Length: | 126 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 17,90 kg |
Weight Net: | 16,49 kg |
Volume per package: | 51,0 l |
Frame PLATSA | |
Article no: | 003.874.88 |
Packages: | 1 |
Length: | 187 cm |
Width: | 56 cm |
Height: | 7 cm |
Weight Gross: | 23,20 kg |
Weight Net: | 20,92 kg |
Volume per package: | 73,2 l |
Frame PLATSA | |
Article no: | 303.874.82 |
Packages: | 1 |
Length: | 67 cm |
Width: | 56 cm |
Height: | 9 cm |
Weight Gross: | 11,28 kg |
Weight Net: | 10,33 kg |
Volume per package: | 34,3 l |
Door SMÅSTAD | |
Article no: | 204.342.24 |
Packages: | 1 |
Length: | 66 cm |
Width: | 30 cm |
Height: | 4 cm |
Weight Gross: | 4,30 kg |
Weight Net: | 3,94 kg |
Volume per package: | 6,9 l |
Door SMÅSTAD | |
Article no: | 104.341.68 |
Packages: | 2 |
Length: | 96 cm |
Width: | 30 cm |
Height: | 4 cm |
Weight Gross: | 6,47 kg |
Weight Net: | 6,10 kg |
Volume per package: | 10,1 l |
Drawer front SMÅSTAD | |
Article no: | 404.341.19 |
Packages: | 2 |
Length: | 61 cm |
Width: | 30 cm |
Height: | 2 cm |
Weight Gross: | 2,10 kg |
Weight Net: | 1,97 kg |
Volume per package: | 3,1 l |
Top for storage module SMÅSTAD | |
Article no: | 304.728.28 |
Packages: | 2 |
Length: | 67 cm |
Width: | 57 cm |
Height: | 2 cm |
Weight Gross: | 4,40 kg |
Weight Net: | 3,99 kg |
Volume per package: | 7,3 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung Store
Mal Taman Anggrek
Sentul City